µçѹ¼ì²âоƬ ( Voltage Detector )

Part no. Maximum Output Voltage Detect Voltage Hysteresis Width (V) Typical Current Consumption (µA) Tolerance Package Ïà¹ØÏÂÔØ DOWNLOAD
HT7022A-1 24V 2.2V 0.11 4 ¡À 3% TO92, SOT89, SOT25
HT7024A-1 24V 2.4V 0.12 4 ¡À 3% TO92, SOT89, SOT25
HT7027A-1 24V 2.7V 0.135 4 ¡À 3% TO92, SOT89, SOT25
HT7033A-1 24V 3.3V 0.165 4 ¡À 3% TO92, SOT89, SOT25
HT7039A-1 24V 3.9V 0.195 4 ¡À 3% TO92, SOT89, SOT25
HT7044A-1 24V 4.4V 0.22 4 ¡À 3% TO92, SOT89, SOT25
HT7050A-1 24V 5.0V 0.25 4 ¡À 3% TO92, SOT89, SOT25

¡¡