|
ÉýѹоƬ ( DC-DC Step-up ) |
| PFM Step-up DC/DC Converter (100mA) |
| Part no. | Input Voltage | Output Voltage | Output Current | Switching Frequency (kHz) | Typical Current Consumption IDD2 (µA) | Typical Efficiency | Package | Ïà¹ØÏÂÔØ DOWNLOAD |
| HT7727 | 0.6V~6.0V | 2.7V | 100mA | 115 | 4 | 85% | TO92, SOT23, SOT25, SOT89 | |
| HT7730 | 0.6V~6.0V | 3.0V | 100mA | 115 | 4 | 85% | TO92, SOT23, SOT25, SOT89 | |
| HT7733 | 0.6V~6.0V | 3.3V | 100mA | 115 | 4 | 85% | TO92, SOT23, SOT25, SOT89 | |
| HT7737 | 0.6V~6.0V | 3.7V | 100mA | 115 | 4 | 85% | TO92, SOT23, SOT25, SOT89 | |
| HT7750 | 0.7V~6.0V | 5.0V | 100mA | 115 | 4 | 85% | TO92, SOT23, SOT25, SOT89 | |
| PFM Step-up DC/DC Converter (200mA) | ||||||||
| Part no. | Input Voltage | Output Voltage | Output Current | Switching Frequency (kHz) | Typical Current Consumption IDD2 (µA) | Typical Efficiency | Package | |
| HT7727A | 0.6V~6.0V | 2.7V | 200mA | 200 | 5 | 85% | TO92, SOT23, SOT25, SOT89 | |
| HT7730A | 0.6V~6.0V | 3.0V | 200mA | 200 | 5 | 85% | TO92, SOT23, SOT25, SOT89 | |
| HT7733A | 0.6V~6.0V | 3.3V | 200mA | 200 | 5 | 85% | TO92, SOT23, SOT25, SOT89 | |
| HT7750A | 0.6V~6.0V | 5.0V | 200mA | 200 | 5 | 85% | TO92, SOT23, SOT25, SOT89 | |
| Charge Pump DC/DC Converter | ||||||||
| Part no. | VDD | Conversion Voltage | Typical Output Current (mA) | Typical Standby Current (µA) | Output Impedance | Package | ||
| HT7660 | 3V~12V | VDD~-VDD | 20 | 80 | 60¦¸ | 8DIP/SOP | ||
¡¡